How Technology is Helping Buyers Navigate the Home Search Process [INFOGRAPHIC]
![How Technology is Helping Buyers Navigate the Home Search Process [INFOGRAPHIC] | Simplifying The Market](https://files.simplifyingthemarket.com/wp-content/uploads/2020/04/16173047/20200417-KCM-Share-549x300.jpg)
Some Highlights:
- A recent realtor.com survey revealed that buyers are still considering moving forward with the homebuying process, even if they can’t see the home in-person.
- While they still prefer to physically see a home, virtual home tours and accurate listing information top the list of tech specs buyers find most helpful in today’s process.
- Let’s connect today to determine how technology can help power your home search.
Powered by WPeMatico
![How Technology is Helping Buyers Navigate the Home Search Process [INFOGRAPHIC] | Simplifying The Market](https://files.simplifyingthemarket.com/wp-content/uploads/2020/04/16173049/20200417-MEM-Eng.png)

![What You Can Do to Get Your House Ready to Sell [INFOGRAPHIC] | Simplifying The Market](https://files.simplifyingthemarket.com/wp-content/uploads/2020/04/09115053/20200410-MEM-EN-scaled.jpg)


![What You Can Do to Keep Your Dream of Homeownership Moving Forward [INFOGRAPHIC] | Simplifying The Market](https://files.simplifyingthemarket.com/wp-content/uploads/2020/03/26154454/20200327-KCM-Share-549x300.jpg)
![What You Can Do to Keep Your Dream of Homeownership Moving Forward [INFOGRAPHIC] | Simplifying The Market](https://files.simplifyingthemarket.com/wp-content/uploads/2020/03/26154451/20200327-MEM-EN.jpg)
![The Difference an Hour Makes [INFOGRAPHIC] | Simplifying The Market](https://files.simplifyingthemarket.com/wp-content/uploads/2020/03/04151322/20200306-KCM-Share-549x300.png)
![The Difference an Hour Makes [INFOGRAPHIC] | Simplifying The Market](https://files.simplifyingthemarket.com/wp-content/uploads/2020/03/04151248/20200306-MEM-EN.jpg)
![Interest Rates Over Time [INFOGRAPHIC] | Simplifying The Market](https://files.simplifyingthemarket.com/wp-content/uploads/2020/02/20143107/20200221-KCM-Share-549x300.jpg)
![Interest Rates Over Time [INFOGRAPHIC] | Simplifying The Market](https://files.simplifyingthemarket.com/wp-content/uploads/2020/02/20143104/20200221-MEM.jpg)
![Top Reasons to Love Homeownership [INFOGRAPHIC] | Simplifying The Market](https://files.simplifyingthemarket.com/wp-content/uploads/2020/02/13160936/20200214-KCM-Share-549x300.jpg)
![Top Reasons to Love Homeownership [INFOGRAPHIC] | Simplifying The Market](https://files.simplifyingthemarket.com/wp-content/uploads/2020/02/13171919/Member-Feb-Infographic-01-ENG.jpg)
![The Top States Americans Moved to Last Year [INFOGRAPHIC] | Simplifying The Market](https://files.simplifyingthemarket.com/wp-content/uploads/2020/02/06085754/20200207-KCM-Share-549x300.jpg)
![The Top States Americans Moved to Last Year [INFOGRAPHIC] | Simplifying The Market](https://files.simplifyingthemarket.com/wp-content/uploads/2020/02/06085650/20200207-MEM-scaled.jpg)
![5 Reasons Homeowners Throw Better Parties During the Big Game [INFOGRAPHIC] | Simplifying The Market](https://files.simplifyingthemarket.com/wp-content/uploads/2020/01/30123358/20200131-KCM-Share-549x300.jpg)
![5 Reasons Homeowners Throw Better Parties During the Big Game [INFOGRAPHIC] | Simplifying The Market](https://files.simplifyingthemarket.com/wp-content/uploads/2020/01/30123309/20200131-MEM.jpg)

